সাম্প্রতিক খবর
ডাউনলোড
মাদরাসার তথ্য

 BANGLADESH MADRASAH EDUCATION BOARD, DHAKA.

RESULT OF JUNIOR DAKHIL CERTIFICATE (JDC) EXAMINATION, 2015

Page 14 of 19

NOUDABAS DAKHIL MADRASAH , LALMONIRHAT

385 KALIGANJ

122884

GENERAL GROUP

EXAMINEES SECURING MINIMUM GP 1.0 IN EVERY COMPULSORY AND ELECTIVE SUBJECT :

237794 [4.60] 237795 [4.70] 237796 [4.55] 237797 [4.15] 237798 [4.70] 237799 [4.40] 237800 [3.95]

237801 [4.10] 237802 [4.40] 237803 [4.20] 237804 [4.15] 237805 [3.80] 237806 [4.10] 237807 [3.80]

237808 [4.15] 237809 [4.10] 237810 [4.10] 237811 [4.20] 237813 [3.75] 237814 [3.60] 237815 [3.75]

237816 [3.75] 237817 [3.75] 237818 [3.70] 237819 [3.44] 237820 [4.30] 237821 [4.55] 237822 [4.15]

237823 [3.95] 237824 [4.30] 237825 [3.95] 237826 [3.80] 237827 [4.00] 237828 [3.80] 237829 [3.90]

237830 [3.85] 237831 [3.90] 237832 [3.65] 237833 [3.70] 237834 [3.80] 237835 [3.60] 237836 [3.90]

237837 [4.15] 237838 [2.90] 237839 [3.35] 237842 [3.40] 237843 [3.95]

EXAMINEES WHO HAVE BEEN GRADED 'F' (UNSUCCESSFUL) :

237840 [F] 237841 [F]

MADRASAH STAT:SUCCESSFUL=47, UNSUCCESSFUL=2, EXPELLED=NIL, REPORTED=NIL, WITHHELD =NIL.